|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EHS Training Calendar CSU San Bernardino
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE NAME | DATES OFFERED | CLASS TIME | LOCATION |
| Asbestos Awareness | Not Scheduled | ||
| Back Safety | Not Scheduled | ||
| Bloodborne Pathogen For Custodians | Not Scheduled | ||
| Confined Space | Not Scheduled | ||
| Ergonomics | Not Scheduled | ||
| Fall Protection | Not Scheduled | ||
| Fire Safety and Fire Extinguisher | Not Scheduled | ||
| Forklift Safety | Not Scheduled | ||
| Hazard Communication | Not Scheduled | ||
| Hearing Conservation | Not Scheduled | ||
| Injury & Illness Prevention Program & HazCom | Not Scheduled | ||
| Lab Safety | Not Scheduled | ||
| Ladder Safety | Not Scheduled | ||
| Lead Awareness | Not Scheduled | ||
| Lock Out / Tag Out | Not Scheduled | ||
| Office Safety | Not Scheduled | ||
| Personal Protective Equipment | Not Scheduled | ||
| Powered Hand Tool Safety | Not Scheduled | ||
| Respiratory Protection | Not Scheduled |
SCHEDULE SUBJECT TO CHANGES AND / OR CANCELLATIONS
CLASS SIZES ARE LIMITED, REGISTER EARLY